About Me
Current situation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research fellow of Communication and Information Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education and training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Bachelor of Computer Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Network management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | System administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Advanced object oriented programming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Basic programminging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Basic informatics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unfinished | Bachelor of Computer Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complementary education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Jun 2009 | International Workshop on ITS Experiences in Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul - Aug 2005 | Summer of Code 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | Typewriting degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symposiums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-14 Jul 2004 | Mono Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-24 Apr 2004 | MONO: .NET for GNU/Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2006 | Software Libre, Linux y Ubuntu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Now | Project FP00-55, Intelligent Systems and Telematics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Now | Monoboss. Distributed Services Cluster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Now | Mono. Cross platform, open source .NET development framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other merits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2009 - Now | Member of the Association for Computing Machinery (ACM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Now | Management and configuration of the network services of the research group E-005-04 of the University of Murcia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - 2007 | Environmental volunteer program of the Oficina Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer skills and competences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating systems | High level of proficiency in Linux system administration, specialized in Debian GNU/Linux. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servers and networks | Apache, Postfix (email server), PostgreSQL, Cherokee, IIS, MySQL, BIND (DNS server), SAMBA (shared resource server), IPTables (firewalls and bandwith managers with Linux), NIS+NFS and LDAP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programing languages | Python, C#, Bash (scripts), Ruby, JavaScript, Java, SQL (standard), PHP, C for UNIX/Linux, Perl, PL/SQL, TransacSQL, and C++. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distributed systems | Internet Communication Engine (ICE), .NET Remoting, Web Services (SOAP, WS-*), RMI and CORBA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web development | ASP.NET, Django, Castle MonoRail MVC, PHP, Java Servlets, JSP, HTML, CSS, XHTML, XML, and XSL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database access technologies | ADO.NET, Python-DBAPI, Castle ActiveRecord, SQLAlchemy, Hibernate/NHibernate and JDBC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General software development | High skills of analysis, design and development of object oriented and structured systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office | OpenOffice.org and Microsoft Office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother tongue | Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other languages |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Now | Department of Communications and Information Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - 2009 | Xepient Solutions, S. L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - 2008 | Freelance Information Technology Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 - 2006 | Linux system administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - 2005 | Nota Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||